Built for the 20-ton class
The tandem axle version of everyone's favorite tilt trailer, the TD-40-T. Sharing a subframe and tilt deck with its heavier big brother means this is the trailer you never have to worry about hurting. Available in full tilt or with a stationary deck up front, the TD-40-T is your hauling solution in the 20-ton size class.
At a Glance
- Full tilt or 5+24 stationary deck
- 46,800 to 48,600 lbs GVWR
- 5" x 12" cushion cylinder
- 2 x 25,000 lb axles, full air brakes
- 31' 8" to 36' 8" overall
- 14 to 18 chain slot stake pockets
Video walkthrough
Specs and options
| Specification | TD-40-T | TD-40-T (5+24) |
|---|---|---|
| GVWR | 46,800 lbs | 48,600 lbs |
| Capacity (Distributed) | 37,980 lbs | 37,980 lbs |
| Base Trailer Weight | 8,820 lbs | 10,620 lbs |
| Length | 31' 8" | 36' 8" |
| Frame Construction | Tubular subframe with high tensile perimeter rails | Tubular subframe with high tensile perimeter rails |
| Crossmembers | 5" tubular crossmembers on 12" and 16" centers | 5" tubular crossmembers on 12" and 16" centers |
| Hitch | Drawbar eye, 100,000 lb. capacity, adjustable | Drawbar eye, 100,000 lb. capacity, adjustable |
| Landing Gear | 2 speed landing gear, 35,000 lb. lift capacity | 2 speed landing gear, 35,000 lb. lift capacity |
| Safety Chains | 2 each 3/8" x 36" Grade 70 high test cadmium plated with slip hooks and safety latches | 2 each 3/8" x 36" Grade 70 high test cadmium plated with slip hooks and safety latches |
| Deck Latch | Over-center type with tension adjustment and safety pin | Over-center type with tension adjustment and safety pin |
| Cushion Cylinder | 5" x 12" with internal metered flow to cushion loading and unloading | 5" x 12" with internal metered flow to cushion loading and unloading |
| Load Securement | 14 each (7 per side) 2-way chain slot/stake pocket system | 18 each (9 per side) 2-way chain slot/stake pocket system |
| Storage Compartment | In tongue with lockable lid | In tongue with lockable lid |
| Axles | 2 each 25,000 lb. capacity, 5 in. round 1/2" wall thickness, 71-1/2" track and 40" spring centers | 2 each 25,000 lb. capacity, 5 in. round 1/2" wall thickness, 71-1/2" track and 40" spring centers |
| Hubs | Oil bath type with Unimount hub and drum, 8 on 275mm bolt circle | Oil bath type with Unimount hub and drum, 8 on 275mm bolt circle |
| Brakes | 12-1/4" x 7-1/2" s-cam full air brakes with maxi spring brakes on both axles, automatic slack adjusters, equipped with 2S/2M ABS | 12-1/4" x 7-1/2" s-cam full air brakes with maxi spring brakes on both axles, automatic slack adjusters, equipped with 2S/2M ABS |
| Drums | Steel outboard type | Steel outboard type |
| Suspension | Hutch H-9700 tandem with axle alignment capability | Hutch H-9700 tandem with axle alignment capability |
| Wheels | 17.5" x 6.75" Uni-mount, 8 on 275mm bolt circle | 17.5" x 6.75" Uni-mount, 8 on 275mm bolt circle |
| Tires | 215/75R 17.5 radial load range H | 215/75R 17.5 radial load range H |
| Finish Preparation | Media blast | Media blast |
| Base Coating | Corrosion-resistant copolymer | Corrosion-resistant copolymer |
| Finish Coating | Two-component urethane enamel top coat | Two-component urethane enamel top coat |
| Electrical | Sealed wire harness | Sealed wire harness |
| Decking | 2" rough sawn Fir | 2" rough sawn Fir |
From the TrailMax 2026 catalog. Specifications can change; confirm with your dealer.
TD-40-T
Full tilt deck
- Length
- 31' 8"
- GVWR
- 46,800 lbs
- Distributed cap.
- 37,980 lbs
- Base weight
- 8,820 lbs
TD-40-T (5+24)
5 ft stationary + 24 ft tilt
- Length
- 36' 8"
- GVWR
- 48,600 lbs
- Distributed cap.
- 37,980 lbs
- Base weight
- 10,620 lbs
Frame, axles, brakes, and finish are the same across every TD-40-T deck layout unless the specifications table shows otherwise.
- Spare tire carrier
- Spare tire
- Winch mount and roller
- Aluminum wheels
- D-rings, standard placement
- Additional D-rings (each)
- Apitong decking
- Bucket rest (bolt on)
- Traction bar assembly (bolt on)
- 235 tire upgrade (GVWR uprate)
- Additional tool tray (no lid)
- Additional tool tray (with lid)
- Shovel and broom holder
- Undermount winches (standard placement)
- Wide load stake pockets
- Electric or hydraulic jack
Options offered across the Heavy Tilt line. Ask your dealer which apply to the TD-40-T.
Ready to price the TD-40-T? Tell TrailMax sales the deck layout and options you want, and we'll put a quote together.
How the TD-40-T compares
| Model | TD-40-T | TD-42-T | TRD-54-T | FWTRD-70-T |
|---|---|---|---|---|
| Series | Heavy Tilt | Heavy Tilt | Heavy Tilt | Heavy Tilt |
| GVWR | 46,800 lbs to 48,600 lbs | 50,800 lbs to 52,600 lbs | 66,980 lbs | 84,000 lbs |
| Distributed capacity | 37,980 lbs | 41,200 lbs to 41,350 lbs | 54,420 lbs | 67,800 lbs |
| Overall length | 31' 8" to 36' 8" | 31' 8" to 36' 8" | 36' 8" | 43' 6" |
| Axles | 2 x 25,000 lb | 2 x 25,000 lb | 3 x 25,000 lb | 3 x 25,000 lb |
| Brakes | Full air, s-cam | Full air, s-cam | Full air, s-cam | Full air, s-cam |
| Hitch | Drawbar eye (pintle) | Drawbar eye (pintle) | Drawbar eye (pintle) | Fifth wheel king pin |
Every model page has the full specification table. Find a dealer near you.
Not sure which size fits? Pick your machine, or enter its weight and length, and the match tool shows which TrailMax trailers can haul it.
TD-40-T questions
What is the TD-40-T GVWR and load capacity?
The TD-40-T is rated at 46,800 lbs to 48,600 lbs GVWR. Distributed capacity is 37,980 lbs on every deck layout. TrailMax recommends averaging 75 to 80% of rated capacity.
What deck layouts does the TD-40-T come in?
TD-40-T: full tilt deck, 31' 8" overall. TD-40-T (5+24): 5 ft stationary + 24 ft tilt, 36' 8" overall.
What does it take to tow the TD-40-T?
It tows on an adjustable drawbar eye for a pintle hitch, rated at 100,000 lbs. It has 12-1/4" x 7-1/2" s-cam full air brakes with maxi spring brakes on both axles, automatic slack adjusters, equipped with 2S/2M ABS, so the tow vehicle needs an air supply for the trailer.
Where can I buy a TD-40-T?
Through an authorized TrailMax dealer. Use the dealer finder, call the factory at 208-733-0585, or request a quote from TrailMax sales.
Find a TrailMax dealer near you
Search by city, state, or ZIP code.
